<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.greenlivingideas.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Blue Living Ideas</title>
	
	<link>http://bluelivingideas.com</link>
	<description>Blue Living Ideas is the ultimate Web resource for information, tips, news, and events related to Earth’s most precious resource — Water. Planet Earth and human beings alike are comprised of over 70% water, and issues such as the availability of adequate supplies of drinking water for Earth’s inhabitants, water pollution, droughts, and marine life protection are among today’s most critical environmental and humanitarian concerns.</description>
	<lastBuildDate>Tue, 24 Aug 2010 16:51:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.greenlivingideas.com/bluelivingideas" /><feedburner:info uri="bluelivingideas" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/</creativeCommons:license><image><link>http://bluelivingideas.com</link><url>http://bluelivingideas.com/images/blilogo-100.gif</url><title>Blue Living Ideas</title></image><feedburner:emailServiceId>bluelivingideas</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Senator Kyl Cries Crocodile Tears for Arizona Solar Water Usage</title>
		<link>http://feeds.greenlivingideas.com/~r/bluelivingideas/~3/TMkC-KxrmNQ/</link>
		<comments>http://bluelivingideas.com/topics/saving-water/senator-kyl-cries-crocodile-tears-arizona-solar-water/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:51:26 +0000</pubDate>
		<dc:creator>Susan Kraemer</dc:creator>
				<category><![CDATA[Saving Water]]></category>
		<category><![CDATA[340-MW Hualapai Valley Solar project]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[CSP]]></category>
		<category><![CDATA[National Renewable Energy Laboratory]]></category>
		<category><![CDATA[Palo Verde nuclear plant]]></category>
		<category><![CDATA[Senator Kyl (R-AZ)]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5936</guid>
		<description>Recent hearings for a proposed 340-MW Hualapai Valley Solar Concentrated Solar Power (CSP) project in  western Arizona has brought up water yet again, in a report from Energy Prospects.
Arizona&amp;#8217;s Republican Senator Kyl has stepped in to battle against  using Arizona&amp;#8217;s sun potential for solar CSP. (He was recently famous for saying publicly  [...]&lt;p&gt;[&lt;a href="http://bluelivingideas.com/topics/saving-water/senator-kyl-cries-crocodile-tears-arizona-solar-water/"&gt;Senator Kyl Cries Crocodile Tears for Arizona Solar Water Usage&lt;/a&gt; from &lt;a href="http://bluelivingideas.com"&gt;Blue Living Ideas&lt;/a&gt;]&lt;br/&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=TMkC-KxrmNQ:4r-NBCZUDww:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=TMkC-KxrmNQ:4r-NBCZUDww:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?i=TMkC-KxrmNQ:4r-NBCZUDww:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=TMkC-KxrmNQ:4r-NBCZUDww:dnMXMwOfBR0"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?d=dnMXMwOfBR0" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=TMkC-KxrmNQ:4r-NBCZUDww:gIN9vFwOqvQ"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?i=TMkC-KxrmNQ:4r-NBCZUDww:gIN9vFwOqvQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=TMkC-KxrmNQ:4r-NBCZUDww:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/bluelivingideas/~4/TMkC-KxrmNQ" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://bluelivingideas.com/topics/saving-water/senator-kyl-cries-crocodile-tears-arizona-solar-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://bluelivingideas.com/topics/saving-water/senator-kyl-cries-crocodile-tears-arizona-solar-water/</feedburner:origLink></item>
		<item>
		<title>90 Degree River Shuts Down Southern Nuclear Plant</title>
		<link>http://feeds.greenlivingideas.com/~r/bluelivingideas/~3/zuNbbSanYd8/</link>
		<comments>http://bluelivingideas.com/topics/climate-change/90-degree-river-shuts-southern-nuclear-plant/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:05:49 +0000</pubDate>
		<dc:creator>Susan Kraemer</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[90 Degrees]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[Shuts]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[TVA]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=6016</guid>
		<description>As a result of the record high temperatures  engulfing the South (and much of the planet) the Tennessee Valley Authority has had to  shut down its largest nuclear power plant for the 40th day since  July 8th, the TimesFreePress reports. The  Tennessee River in  Alabama is just much too hot.
The river [...]&lt;p&gt;[&lt;a href="http://bluelivingideas.com/topics/climate-change/90-degree-river-shuts-southern-nuclear-plant/"&gt;90 Degree River Shuts Down Southern Nuclear Plant&lt;/a&gt; from &lt;a href="http://bluelivingideas.com"&gt;Blue Living Ideas&lt;/a&gt;]&lt;br/&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=zuNbbSanYd8:KwOzNtHOlo0:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=zuNbbSanYd8:KwOzNtHOlo0:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?i=zuNbbSanYd8:KwOzNtHOlo0:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=zuNbbSanYd8:KwOzNtHOlo0:dnMXMwOfBR0"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?d=dnMXMwOfBR0" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=zuNbbSanYd8:KwOzNtHOlo0:gIN9vFwOqvQ"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?i=zuNbbSanYd8:KwOzNtHOlo0:gIN9vFwOqvQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=zuNbbSanYd8:KwOzNtHOlo0:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/bluelivingideas/~4/zuNbbSanYd8" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://bluelivingideas.com/topics/climate-change/90-degree-river-shuts-southern-nuclear-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://bluelivingideas.com/topics/climate-change/90-degree-river-shuts-southern-nuclear-plant/</feedburner:origLink></item>
		<item>
		<title>Stupid Policy that Endangers Species:  Army Corps of Engineers Scorched Earth Levee Vegetation Removal</title>
		<link>http://feeds.greenlivingideas.com/~r/bluelivingideas/~3/PSaeBOK99Uo/</link>
		<comments>http://bluelivingideas.com/topics/freshwater-ecosystems/stupid-policy-endangers-species-army-corps-engineers-scorched-earth-levee-vegetation-removal/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:10:57 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[Freshwater Ecosystems]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Army Corps of Engineers]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Center for Biological Diversity]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[endangered species act]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Sacramento]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=6010</guid>
		<description>Last summer, we reported about the Army Corps of Engineers plans to cut down trees along levees, even though their roots provide soil stabilization.  Once again, this policy has drawn fire as failing to &amp;#8220;consult with federal wildlife agencies&amp;#8221; to protect species under the Endangered Species Act.  The Center for Biological Diversity intends to file [...]&lt;p&gt;[&lt;a href="http://bluelivingideas.com/topics/freshwater-ecosystems/stupid-policy-endangers-species-army-corps-engineers-scorched-earth-levee-vegetation-removal/"&gt;Stupid Policy that Endangers Species:  Army Corps of Engineers Scorched Earth Levee Vegetation Removal&lt;/a&gt; from &lt;a href="http://bluelivingideas.com"&gt;Blue Living Ideas&lt;/a&gt;]&lt;br/&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=PSaeBOK99Uo:xDryzxy8UpY:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=PSaeBOK99Uo:xDryzxy8UpY:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?i=PSaeBOK99Uo:xDryzxy8UpY:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=PSaeBOK99Uo:xDryzxy8UpY:dnMXMwOfBR0"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?d=dnMXMwOfBR0" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=PSaeBOK99Uo:xDryzxy8UpY:gIN9vFwOqvQ"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?i=PSaeBOK99Uo:xDryzxy8UpY:gIN9vFwOqvQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=PSaeBOK99Uo:xDryzxy8UpY:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/bluelivingideas/~4/PSaeBOK99Uo" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://bluelivingideas.com/topics/freshwater-ecosystems/stupid-policy-endangers-species-army-corps-engineers-scorched-earth-levee-vegetation-removal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://bluelivingideas.com/topics/freshwater-ecosystems/stupid-policy-endangers-species-army-corps-engineers-scorched-earth-levee-vegetation-removal/</feedburner:origLink></item>
		<item>
		<title>Stop The Water While Using Me!</title>
		<link>http://feeds.greenlivingideas.com/~r/bluelivingideas/~3/bLjiLrWH20I/</link>
		<comments>http://bluelivingideas.com/topics/saving-water/stop-the-water-while-using-me/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:49:08 +0000</pubDate>
		<dc:creator>Scott James</dc:creator>
				<category><![CDATA[Saving Water]]></category>
		<category><![CDATA[home water use]]></category>
		<category><![CDATA[lowering water use]]></category>
		<category><![CDATA[water use]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5939</guid>
		<description>When I used to guide backpacking trips, I worked with a guy who pointed out to our group every morning and every night that they had just brushed their teeth without running water. His point was that they should turn the water off when they brushed their teeth at home. It&amp;#8217;s a simple enough idea [...]&lt;p&gt;[&lt;a href="http://bluelivingideas.com/topics/saving-water/stop-the-water-while-using-me/"&gt;Stop The Water While Using Me!&lt;/a&gt; from &lt;a href="http://bluelivingideas.com"&gt;Blue Living Ideas&lt;/a&gt;]&lt;br/&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=bLjiLrWH20I:b0tt50-eNAM:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=bLjiLrWH20I:b0tt50-eNAM:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?i=bLjiLrWH20I:b0tt50-eNAM:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=bLjiLrWH20I:b0tt50-eNAM:dnMXMwOfBR0"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?d=dnMXMwOfBR0" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=bLjiLrWH20I:b0tt50-eNAM:gIN9vFwOqvQ"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?i=bLjiLrWH20I:b0tt50-eNAM:gIN9vFwOqvQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=bLjiLrWH20I:b0tt50-eNAM:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/bluelivingideas/~4/bLjiLrWH20I" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://bluelivingideas.com/topics/saving-water/stop-the-water-while-using-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://bluelivingideas.com/topics/saving-water/stop-the-water-while-using-me/</feedburner:origLink></item>
		<item>
		<title>Garbage Sails Toward China’s 3 Gorges Dam</title>
		<link>http://feeds.greenlivingideas.com/~r/bluelivingideas/~3/jwodt7ly7t4/</link>
		<comments>http://bluelivingideas.com/topics/rainfall-precipitation/garbage-sails-toward-chinas-3-gorges-dam/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:03:17 +0000</pubDate>
		<dc:creator>Scott James</dc:creator>
				<category><![CDATA[Rainfall/Precipitation]]></category>
		<category><![CDATA[3 gorges dam]]></category>
		<category><![CDATA[3 Gorges dam garbage]]></category>
		<category><![CDATA[China 3 Gorges Dam]]></category>
		<category><![CDATA[dam]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[Three Gorges Dam]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5987</guid>
		<description>David de Rothschild famously built the Plastiki out of plastic bottles and sailed it from California to the fabled Pacific Garbage Patch. The journey took months to plan and more than a year to fully realize. But if he were in China on the Yangtze River, all he would have to do to see the [...]&lt;p&gt;[&lt;a href="http://bluelivingideas.com/topics/rainfall-precipitation/garbage-sails-toward-chinas-3-gorges-dam/"&gt;Garbage Sails Toward China&amp;#8217;s 3 Gorges Dam&lt;/a&gt; from &lt;a href="http://bluelivingideas.com"&gt;Blue Living Ideas&lt;/a&gt;]&lt;br/&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=jwodt7ly7t4:-Yim7z2_2YY:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=jwodt7ly7t4:-Yim7z2_2YY:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?i=jwodt7ly7t4:-Yim7z2_2YY:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=jwodt7ly7t4:-Yim7z2_2YY:dnMXMwOfBR0"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?d=dnMXMwOfBR0" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=jwodt7ly7t4:-Yim7z2_2YY:gIN9vFwOqvQ"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?i=jwodt7ly7t4:-Yim7z2_2YY:gIN9vFwOqvQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=jwodt7ly7t4:-Yim7z2_2YY:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/bluelivingideas/~4/jwodt7ly7t4" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://bluelivingideas.com/topics/rainfall-precipitation/garbage-sails-toward-chinas-3-gorges-dam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://bluelivingideas.com/topics/rainfall-precipitation/garbage-sails-toward-chinas-3-gorges-dam/</feedburner:origLink></item>
		<item>
		<title>Sea Level Rise Threatens Drinking Water of 15 Million Americans</title>
		<link>http://feeds.greenlivingideas.com/~r/bluelivingideas/~3/jJzacJHa1uI/</link>
		<comments>http://bluelivingideas.com/topics/climate-change/sea-level-rise-threatens-drinking-water-15-million-delaware/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:10:08 +0000</pubDate>
		<dc:creator>Susan Kraemer</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[15 million]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Partnership for the Delaware Estuary]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[threatened]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5978</guid>
		<description>Fresh  water that now is flowing to the sea in the Delaware estuary is  threatened by future sea-level rise resulting from rising temperatures caused by greenhouse gas emissions, a new study finds. As sea levels  rise, salt water will move inland up the estuary. Drinking water for over  15 million people [...]&lt;p&gt;[&lt;a href="http://bluelivingideas.com/topics/climate-change/sea-level-rise-threatens-drinking-water-15-million-delaware/"&gt;Sea Level Rise Threatens Drinking Water of 15 Million Americans&lt;/a&gt; from &lt;a href="http://bluelivingideas.com"&gt;Blue Living Ideas&lt;/a&gt;]&lt;br/&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=jJzacJHa1uI:_eTMwzOiCuk:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=jJzacJHa1uI:_eTMwzOiCuk:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?i=jJzacJHa1uI:_eTMwzOiCuk:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=jJzacJHa1uI:_eTMwzOiCuk:dnMXMwOfBR0"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?d=dnMXMwOfBR0" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=jJzacJHa1uI:_eTMwzOiCuk:gIN9vFwOqvQ"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?i=jJzacJHa1uI:_eTMwzOiCuk:gIN9vFwOqvQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=jJzacJHa1uI:_eTMwzOiCuk:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/bluelivingideas/~4/jJzacJHa1uI" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://bluelivingideas.com/topics/climate-change/sea-level-rise-threatens-drinking-water-15-million-delaware/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://bluelivingideas.com/topics/climate-change/sea-level-rise-threatens-drinking-water-15-million-delaware/</feedburner:origLink></item>
		<item>
		<title>Great Lakes Are Warming Up For a Record</title>
		<link>http://feeds.greenlivingideas.com/~r/bluelivingideas/~3/LCEpoZ5BCOk/</link>
		<comments>http://bluelivingideas.com/topics/freshwater-ecosystems/great-lakes-warming-record/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:46:38 +0000</pubDate>
		<dc:creator>Scott James</dc:creator>
				<category><![CDATA[Freshwater Ecosystems]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5971</guid>
		<description>The Great Lakes have their shores full with issues around the invasive Asian carp, but that’s not the only danger facing the region. With 20% of the world’s freshwater, the health of the Great Lakes is critical- and this summer all of the lakes are registering temperatures far above what’s normal for the end of [...]&lt;p&gt;[&lt;a href="http://bluelivingideas.com/topics/freshwater-ecosystems/great-lakes-warming-record/"&gt;Great Lakes Are Warming Up For a Record&lt;/a&gt; from &lt;a href="http://bluelivingideas.com"&gt;Blue Living Ideas&lt;/a&gt;]&lt;br/&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=LCEpoZ5BCOk:aMsb3vn5vIM:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=LCEpoZ5BCOk:aMsb3vn5vIM:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?i=LCEpoZ5BCOk:aMsb3vn5vIM:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=LCEpoZ5BCOk:aMsb3vn5vIM:dnMXMwOfBR0"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?d=dnMXMwOfBR0" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=LCEpoZ5BCOk:aMsb3vn5vIM:gIN9vFwOqvQ"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?i=LCEpoZ5BCOk:aMsb3vn5vIM:gIN9vFwOqvQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.greenlivingideas.com/~ff/bluelivingideas?a=LCEpoZ5BCOk:aMsb3vn5vIM:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/bluelivingideas?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/bluelivingideas/~4/LCEpoZ5BCOk" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://bluelivingideas.com/topics/freshwater-ecosystems/great-lakes-warming-record/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<feedburner:origLink>http://bluelivingideas.com/topics/freshwater-ecosystems/great-lakes-warming-record/</feedburner:origLink></item>
		<item>
		<title>Envisioning Chicago’s Waterway System for the 21st Century</title>
		<link>http://feeds.greenlivingideas.com/~r/bluelivingideas/~3/peuxbZLwt9A/</link>
		<comments>http://bluelivingideas.com/topics/freshwater-ecosystems/envisioning-chicago%e2%80%99s-waterway-system-for-the-21st-century/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:32:39 +0000</pubDate>
		<dc:creator>Scott James</dc:creator>
				<category><![CDATA[Freshwater Ecosystems]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Asian carp]]></category>
		<category><![CDATA[chicago lock system]]></category>
		<category><![CDATA[Envisioning Chicago’s Waterway System for the 21st Century]]></category>
		<category><![CDATA[Great Lakes Asian Carp]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5967</guid>
		<description>There is finally a concerted effort in the Great Lakes region to deal with the problem of Asian carp and other invasive threats to the ecosystem. After a series of unsuccessful lawsuits by Michigan and others to get the state of Illinois to close the Chicago River lock system and the subsequent confirmation of large [...]&lt;p&gt;[&lt;a href="http://bluelivingideas.com/topics/freshwater-ecosystems/envisioning-chicago%e2%80%99s-waterway-system-for-the-21st-century/"&gt;Envisioning Chicago’s Waterway System for the 21st Century&lt;/a&gt; from &lt;a href="http://bluelivingideas.com"&gt;Blue Living Ideas&lt;/a&gt;]&lt;br/&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
